HC's Capture the Flag site
EasterHegg 2008 CTF
| Team | Advisory | Status | Rating |
|---|---|---|---|
| 45564F4C5554494F4E | BY: evolution service: messageboard severity: high (details) | accepted | [2] ACK |
| 45564F4C5554494F4E | BY: evolution service: einwohner severity: mid (details) | accepted | [0] already reported |
| Team Martl | BY: martl service: all severity: m (details) | accepted | [0] correct, but not a coding but an administration error, so no points. sorry! |
| kA | BY: kA service: mailserver / retserver severity: h (details) | accepted | [1] correct. |
| kA | BY: kA service: Einwohnermeldeamt severity: m (details) | accepted | [1] that's correct |
| 45564F4C5554494F4E | BY: evolution service: messageboard severity: high (details) | rejected | [0] no |
| Team Martl | BY: martl service: stk frontend severity: m (details) | accepted | [2] ack |
| 45564F4C5554494F4E | BY: evolution service: mailserver severity: hi (details) | accepted | [1] ack, but if you don't know the filenames -- which are hard to guess-- you don't get anything |
| 45564F4C5554494F4E | BY: Evolution service: msgboard severity: high (details) | rejected | [0] I don't even know which service you are talking about. messageboard? It's coded in python. You're showing some Java/D code in this advisories. |
| Team Martl | BY: martl service: webserver severity: m (details) | rejected | [0] no filename, on linenumbers, no points ;-( |
| Team Martl | BY: martl service: msgboard severity: m (details) | accepted | [2] nice. you could have described the exact way to exploit that exploit, though ;-) |
| 45564F4C5554494F4E | BY: Evolution service: stk severity: medium (details) | accepted | [2] good, but *read the rules for reporting advisories*. no code. DESCRIPTIONS. |
| 45564F4C5554494F4E | BY: 45564F4C5554494F4E service: Einwohnermeldeamt severity: high (details) | accepted | [2] ack |
| Team Martl | BY: Team 1, duracell service: Strafkartei severity: m (details) | rejected | [0] ack, but that's an admin problem. |
| Team Martl | BY: team1 service: Webserver severity: h (details) | accepted | [1] ack |
| kA | BY: kA service: einwohnermeldeamt severity: high (details) | accepted | [2] ack. very true indeed. |
| kA | BY: kA service: einwohnermeldeamt severity: hi (details) | accepted | [2] very good |
| kA | BY: Team kA (formerly known as eof, formerly known as HackBBS) service: STK frontend (details) | accepted | [2] good. |
| kA | BY: kA service: mailserver severity: spam (details) | rejected | [0] no, the smtp server does not do any kind of relaying. |
| kA | BY: kA service: severity: (details) | rejected | [0] empty advisory |
| 45564F4C5554494F4E | BY: 45564F4C5554494F4E service: stk severity: (details) | accepted | [1] ack. but you forgot to specify the linenumbers and source file. |
| kA | BY: Team 2 service: STDK Backend severity: h (details) | accepted | [3] correct, and first advisory that matches the specs, so three points from --hc |
Team ranks -- Service states -- Advisories -- Pending advisories
HC's scorebot v 0.45